Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 84.1633 7.6498 6.8731 7.3696 0.976 21.8925
Mike Henry Jr 2 1 106.0558 6.9864 6.8276 7.2833 0.961 21.0972
Mike Henry Jr 3 1 127.1530 7.0201 6.6481 7.3911 0.949 21.0594
Mike Henry Jr 4 1 148.2124 7.0760 6.5986 7.2792 0.933 20.9537
Mike Henry Jr 5 1 169.1661 6.9911 6.7180 7.3362 0.922 21.0453
Mike Henry Jr 6 1 190.2114 6.9018 6.7091 7.2914 0.906 20.9023
Mike Henry Jr 7 1 211.1138 7.0178 6.6749 7.3129 0.894 21.0056
Mike Henry Jr 8 1 232.1194 6.9682 6.6330 7.3842 0.878 20.9854
Mike Henry Jr 9 1 253.1048 6.9356 6.6458 7.2177 0.867 20.7990
Mike Henry Jr 10 1 273.9039 7.0065 6.6647 7.2938 0.851 20.9649
Mike Henry Jr 11 1 294.8688 6.9899 6.5847 7.3165 0.839 20.8911
Mike Henry Jr 12 1 315.7599 6.8854 6.6788 7.2852 0.824 20.8494
Mike Henry Jr 13 1 336.6093 7.0326 6.7990 7.3469 0.812 21.1786
Mike Henry Jr 14 1 357.7879 7.0481 6.5855 7.3367 0.796 20.9702
Mike Henry Jr 15 1 378.7582 6.9934 6.6545 7.2608 0.784 20.9088
Mike Henry Jr 16 1 399.6670 6.9982 6.6223 7.2198 0.769 20.8402
Mike Henry Jr 17 1 420.5072 7.0306 6.6022 7.3441 0.757 20.9769
Mike Henry Jr 18 1 441.4840 7.0086 6.6176 7.3457 0.741 20.9719
Mike Henry Jr 19 1 462.4559 6.9827 6.5888 7.2852 0.729 20.8566
Mike Henry Jr 20 1 483.3126 6.9220 6.7030 7.3787 0.714 21.0037
Mike Henry Jr 21 1 504.3163 7.0294 6.6261 7.2857 0.702 20.9412
Mike Henry Jr 22 1 525.2575 6.9070 6.7812 7.3199 0.686 21.0081
Mike Henry Jr 23 1 546.2656 6.9927 6.6260 7.3265 0.675 20.9452
Mike Henry Jr 24 1 567.2108 7.0002 6.7739 7.3813 0.659 21.1554
Mike Henry Jr 25 1 588.3661 7.0057 6.6273 7.2455 0.647 20.8784
Mike Henry Jr 26 1 609.2446 7.0042 6.5726 7.3391 0.631 20.9159
Mike Henry Jr 27 1 630.1605 6.9878 6.6245 7.2638 0.620 20.8762
Mike Henry Jr 28 1 651.0366 6.9448 6.6404 7.3493 0.604 20.9345
Mike Henry Jr 29 1 671.9711 7.1570 6.8863 7.3864 0.592 21.4296
Mike Henry Jr 30 1 693.4007 7.5393 14.3890 18.8616 0.588 40.7900
Mike Henry Jr 31 1 734.1907 19.1533 19.4666 18.7135 0.584 57.3333
Mike Henry Jr 32 1 791.5240 18.9926 19.4206 18.7244 0.580 57.1375
Mike Henry Jr 33 1 848.6615 19.2805 19.3967 18.8343 0.573 57.5116
Mike Henry Jr 34 1 906.1730 18.9875 19.4565 14.6161 0.565 53.0602
Mike Henry Jr 35 1 959.2332 7.6066 6.8076 7.4556 0.553 21.8698
Mike Henry Jr 36 1 981.1030 7.0240 6.6408 7.4665 0.537 21.1314
Mike Henry Jr 37 1 1002.2344 6.9880 6.5988 7.3299 0.522 20.9167
Mike Henry Jr 38 1 1023.1511 7.0325 6.5826 7.3710 0.510 20.9862
Mike Henry Jr 39 1 1044.1373 6.9990 6.6053 7.3079 0.494 20.9122
Mike Henry Jr 40 1 1065.0496 6.9217 6.6113 7.2670 0.482 20.8000
Mike Henry Jr 41 1 1085.8496 7.0091 6.5619 7.2805 0.467 20.8515
Mike Henry Jr 42 1 1106.7010 6.9205 6.5991 7.2154 0.455 20.7349
Mike Henry Jr 43 1 1127.4359 6.9098 6.6450 7.4744 0.439 21.0291
Mike Henry Jr 44 1 1148.4651 6.9796 6.7195 7.3119 0.427 21.0110
Mike Henry Jr 45 1 1169.4761 6.9399 6.5584 7.3058 0.412 20.8042
Mike Henry Jr 46 1 1190.2803 6.9054 6.6148 7.2951 0.400 20.8153
Mike Henry Jr 47 1 1211.0956 6.9933 6.6302 7.2979 0.384 20.9214
Mike Henry Jr 48 1 1232.0170 6.8621 6.6655 7.3292 0.369 20.8568
Mike Henry Jr 49 1 1252.8738 6.9241 6.8508 7.3189 0.357 21.0937
Mike Henry Jr 50 1 1273.9675 6.8788 6.6900 7.2426 0.341 20.8114
Mike Henry Jr 51 1 1294.7789 6.9158 6.6512 7.2399 0.329 20.8069
Mike Henry Jr 52 1 1315.5858 6.8990 6.7134 7.2594 0.314 20.8719
Mike Henry Jr 53 1 1336.4576 7.0834 6.6288 7.3623 0.302 21.0745
Mike Henry Jr 54 1 1357.5321 6.9815 6.6873 7.2768 0.286 20.9457
Mike Henry Jr 55 1 1378.4778 6.9534 6.6581 7.2508 0.275 20.8623
Mike Henry Jr 56 1 1399.3401 6.8979 6.6586 7.2930 0.259 20.8495
Mike Henry Jr 57 1 1420.1896 6.8764 6.6795 7.2752 0.247 20.8312
Mike Henry Jr 58 1 1441.0208 6.8367 6.6926 7.3091 0.231 20.8384
Mike Henry Jr 59 1 1461.8591 6.9501 6.7932 7.2039 0.220 20.9473
Mike Henry Jr 60 1 1482.8064 7.0098 6.5943 7.3045 0.204 20.9086
Mike Henry Jr 61 1 1503.7150 6.9369 6.5834 7.2881 0.192 20.8083
Mike Henry Jr 62 1 1524.5233 6.9025 6.6443 7.2975 0.176 20.8443
Mike Henry Jr 63 1 1545.3677 6.8799 6.6922 7.2791 0.161 20.8512
Mike Henry Jr 64 1 1566.2189 6.9466 6.6851 7.5205 0.149 21.1522
Mike Henry Jr 65 1 1587.3711 7.0008 6.6481 7.2787 0.137 20.9276
Mike Henry Jr 66 1 1608.2987 6.9874 6.6084 7.5088 0.122 21.1045
Mike Henry Jr 67 1 1629.4032 6.9664 6.6522 7.4272 0.110 21.0457
Mike Henry Jr 68 1 1650.4490 7.0218 6.7869 7.5759 0.094 21.3846
Mike Henry Jr 69 1 1671.8336 6.9913 6.6232 7.3021 0.082 20.9166
Mike Henry Jr 70 1 1692.7502 7.0586 6.5158 7.4295 0.067 21.0039
Mike Henry Jr 71 1 1713.7542 6.9535 6.6419 7.3590 0.055 20.9545
Mike Henry Jr 72 1 1734.7086 7.0017 6.9010 9.6967 0.039 23.5994
Mike Henry Jr 73 2 1758.3081 42.1877 9.0490 7.4124 0.898 58.6490
Mike Henry Jr 74 1 1816.9572 7.0189 6.7316 7.4423 0.882 21.1928
Mike Henry Jr 75 1 1838.1500 6.9964 6.6561 7.3415 0.867 20.9940
Mike Henry Jr 76 1 1859.1439 7.0211 6.5975 7.2672 0.851 20.8858
Mike Henry Jr 77 1 1880.0297 6.9553 6.5959 7.3278 0.839 20.8790
Mike Henry Jr 78 1 1900.9087 7.0355 6.5701 7.3611 0.824 20.9666
Mike Henry Jr 79 1 1921.8752 6.9417 6.5419 7.3382 0.812 20.8218
Mike Henry Jr 80 1 1942.6970 6.9458 6.6215 7.3328 0.796 20.9000
Mike Henry Jr 81 1 1963.5970 7.0657 6.6274 7.3198 0.784 21.0129
Mike Henry Jr 82 1 1984.6099 6.9099 6.5967 7.2615 0.769 20.7680
Mike Henry Jr 83 1 2005.3779 6.9366 6.6245 7.2816 0.757 20.8427
Mike Henry Jr 84 1 2026.2207 6.9685 6.6300 7.3118 0.741 20.9102
Mike Henry Jr 85 1 2047.1310 7.0652 6.6267 7.4308 0.729 21.1227
Mike Henry Jr 86 1 2068.2537 6.9165 6.6244 7.3467 0.714 20.8876
Mike Henry Jr 87 1 2089.1414 6.9914 6.6076 7.3153 0.702 20.9143
Mike Henry Jr 88 1 2110.0557 7.0799 6.6494 7.2581 0.686 20.9875
Mike Henry Jr 89 1 2131.0432 7.0037 6.6025 7.6174 0.675 21.2236
Mike Henry Jr 90 1 2152.2668 8.9777 11.8540 18.8564 0.671 39.6881
Mike Henry Jr 91 2 2191.9548 19.0171 19.3421 19.1138 0.667 57.4729
Mike Henry Jr 92 1 2249.4277 19.0682 19.3417 19.0515 0.659 57.4614
Mike Henry Jr 93 2 2306.8892 18.8951 19.3761 19.2274 0.655 57.4986
Mike Henry Jr 94 1 2364.3877 18.9830 18.1668 12.8653 0.647 50.0151
Mike Henry Jr 95 1 2414.4028 7.2703 6.7479 7.3610 0.631 21.3792
Mike Henry Jr 96 1 2435.7820 7.0443 6.5955 7.3084 0.620 20.9482
Mike Henry Jr 97 1 2456.7302 7.0413 6.5606 7.2545 0.604 20.8564
Mike Henry Jr 98 1 2477.5867 6.9452 6.6523 7.3235 0.588 20.9210
Mike Henry Jr 99 1 2498.5076 6.9887 6.5994 7.4072 0.576 20.9953
Mike Henry Jr 100 1 2519.5029 7.0309 6.7129 7.3766 0.561 21.1205
Mike Henry Jr 101 1 2540.6233 6.9251 6.6729 7.2728 0.549 20.8707
Mike Henry Jr 102 1 2561.4941 6.9423 6.6331 7.3493 0.533 20.9247
Mike Henry Jr 103 1 2582.4187 6.9734 6.6739 7.3358 0.522 20.9832
Mike Henry Jr 104 1 2603.4019 7.0452 6.6086 7.4313 0.510 21.0851
Mike Henry Jr 105 1 2624.4871 7.0254 6.6484 7.2740 0.494 20.9478
Mike Henry Jr 106 1 2645.4348 6.9835 6.6527 7.3038 0.482 20.9399
Mike Henry Jr 107 1 2666.3748 6.9691 6.5711 7.3763 0.467 20.9165
Mike Henry Jr 108 1 2687.2913 6.9435 6.6960 7.3450 0.455 20.9845
Mike Henry Jr 109 1 2708.2756 6.9459 6.7228 7.3124 0.439 20.9812
Mike Henry Jr 110 1 2729.2568 6.8992 6.7169 7.2803 0.427 20.8964
Mike Henry Jr 111 1 2750.1533 6.9272 6.7623 7.3298 0.412 21.0193
Mike Henry Jr 112 1 2771.1726 6.9691 6.6793 7.3001 0.400 20.9485
Mike Henry Jr 113 1 2792.1211 6.9590 6.6604 7.3013 0.384 20.9207
Mike Henry Jr 114 1 2813.0417 6.9827 6.6712 7.3169 0.373 20.9708
Mike Henry Jr 115 1 2834.0125 6.9677 6.6972 7.2542 0.357 20.9191
Mike Henry Jr 116 1 2854.9316 6.9568 6.7256 7.2656 0.345 20.9481
Mike Henry Jr 117 1 2875.8796 6.9950 6.6423 7.3497 0.329 20.9870
Mike Henry Jr 118 1 2896.8667 6.9821 6.6722 7.2861 0.318 20.9403
Mike Henry Jr 119 1 2917.8071 6.9438 6.7238 7.3094 0.302 20.9770
Mike Henry Jr 120 1 2938.7842 6.9085 6.7242 7.3911 0.290 21.0238
Mike Henry Jr 121 1 2959.8079 7.0307 6.5720 7.3820 0.275 20.9848
Mike Henry Jr 122 1 2980.7927 7.0051 6.7442 7.2932 0.263 21.0425
Mike Henry Jr 123 1 3001.8352 6.9992 6.7049 7.3053 0.247 21.0094
Mike Henry Jr 124 1 3022.8447 6.9877 6.5902 7.2776 0.235 20.8555
Mike Henry Jr 125 1 3043.7002 6.9337 6.8844 7.2478 0.220 21.0659

Mike Henry Jr Race Incidents
Name ET Contact
Mike Henry Jr 483.3 Mike Henry Jr(42) reported contact (0.23) with Track
Mike Henry Jr 515.4 Mike Henry Jr(42) reported contact (0.10) with Track
Mike Henry Jr 650.7 Mike Henry Jr(42) reported contact (0.06) with Track
Mike Henry Jr 676.0 Mike Henry Jr(42) reported contact (0.13) with another vehicle Ziggy Moonglow(40)
Mike Henry Jr 1189.7 Mike Henry Jr(42) reported contact (0.03) with Track
Mike Henry Jr 1483.2 Mike Henry Jr(42) reported contact (0.06) with Track
Mike Henry Jr 2058.3 Mike Henry Jr(42) reported contact (0.35) with Track
Mike Henry Jr 2068.5 Mike Henry Jr(42) reported contact (0.16) with Track
Mike Henry Jr 2170.7 Mike Henry Jr(42) reported contact (0.32) with another vehicle Chargin(36)
Mike Henry Jr 2170.7 Mike Henry Jr(42) reported contact (0.35) with another vehicle Chargin(36)
Mike Henry Jr 3064.1 Mike Henry Jr(42) reported contact (0.13) with Track
Mike Henry Jr 3093.8 Mike Henry Jr(42) reported contact (1.00) with another vehicle Trae00(32)

Created by rFactor League Manager